SuTo Corp.com ships worldwide.
All goods are carefully packaged and sent using the highly efficient Japanese postal service.
Purchased items are shipped by express registered mail - EMS.
Customers choosing EMS registered shipments will be emailed their tracing number and can track their deliveries online in English from Japan / USA / Australia to their destination by clicking on the EMS banner below:
Weight | Zone | ||||
---|---|---|---|---|---|
First (China) | Second (Asia) | Third (Oceania) | Fourth (U.S.) | Fifth (Central) | |
Region | China | Asia | Oceania | U.S. | Central |
Up to 500g | 1,45 | 1,9 | 3,15 | 3,9 | 3,6 |
Up to 600g | 1,6 | 2,15 | 3,4 | 4,18 | 3,9 |
Up to 700g | 1,75 | 2,4 | 3,65 | 4,46 | 4,2 |
Up to 800g | 1,9 | 2,65 | 3,9 | 4,74 | 4,5 |
Up to 900g | 2,05 | 2,9 | 4,15 | 5,02 | 4,8 |
Up to 1kg | 2,2 | 3,15 | 4,4 | 5,3 | 5,1 |
Up to 1.25kg | 2,5 | 3,5 | 5 | 5,99 | 5,85 |
Up to 1.5kg | 2,8 | 3,85 | 5,55 | 6,6 | 6,6 |
Up to 1.75kg | 3,1 | 4,2 | 6,15 | 7,29 | 7,35 |
Up to 2kg | 3,4 | 4,55 | 6,7 | 7,9 | 8,1 |
Up to 2.5kg | 3,9 | 5,15 | 7,75 | 9,1 | 9,6 |
Up to 3kg | 4,4 | 5,75 | 8,8 | 10,3 | 11,1 |
Up to 3.5kg | 4,9 | 6,35 | 9,85 | 11,5 | 12,6 |
Up to 4kg | 5,4 | 6,95 | 10,9 | 12,7 | 14,1 |
Up to 4.5kg | 5,9 | 7,55 | 11,95 | 13,9 | 15,6 |
Up to 5kg | 6,4 | 8,15 | 13 | 15,1 | 17,1 |
Up to 5.5kg | 6,9 | 8,75 | 14,05 | 16,3 | 18,6 |
Up to 6kg | 7,4 | 9,35 | 15,1 | 17,5 | 20,1 |
Up to 7kg | 8,2 | 10,35 | 17,2 | 19,9 | 22,5 |
Up to 8kg | 9 | 11,35 | 19,3 | 22,3 | 24,9 |
Up to 9kg | 9,8 | 12,35 | 21,4 | 24,7 | 27,3 |
Up to 10kg | 10,6 | 13,35 | 23,5 | 27,1 | 29,7 |
Up to 11kg | 11,4 | 14,35 | 25,6 | 29,5 | 32,1 |
Up to 12kg | 12,2 | 15,35 | 27,7 | 31,9 | 34,5 |
Up to 13kg | 13 | 16,35 | 29,8 | 34,3 | 36,9 |
Up to 14kg | 13,8 | 17,35 | 31,9 | 36,7 | 39,3 |
Up to 15kg | 14,6 | 18,35 | 34 | 39,1 | 41,7 |
Up to 16kg | 15,4 | 19,35 | 36,1 | 41,5 | 44,1 |
Up to 17kg | 16,2 | 20,35 | 38,2 | 43,9 | 46,5 |
Up to 18kg | 17 | 21,35 | 40,3 | 46,3 | 48,9 |
Up to 19kg | 17,8 | 22,35 | 42,4 | 48,7 | 51,3 |
Up to 20kg | 18,6 | 23,35 | 44,5 | 51,1 | 53,7 |
Up to 21kg | 19,4 | 24,35 | 46,6 | 53,5 | 56,1 |
Up to 22kg | 20,2 | 25,35 | 48,7 | 55,9 | 58,5 |
Up to 23kg | 21 | 26,35 | 50,8 | 58,3 | 60,9 |
Up to 24kg | 21,8 | 27,35 | 52,9 | 60,7 | 63,3 |
Up to 25kg | 22,6 | 28,35 | 55 | 63,1 | 65,7 |
Up to 26kg | 23,4 | 29,35 | 57,1 | 65,5 | 68,1 |
Up to 27kg | 24,2 | 30,35 | 59,2 | 67,9 | 70,5 |
Up to 28kg | 25 | 31,35 | 61,3 | 70,3 | 72,9 |
Up to 29kg | 25,8 | 32,35 | 63,4 | 72,7 | 75,3 |
Up to 30kg | 26,6 | 33,35 | 65,5 | 75,1 | 77,7 |
International Orders - Customs Duties
All international orders are subject to any applicable customs duties and associated assessments and fees. This remains entirely the responsibility of the purchaser.
UK Orders - Recent orders shipped to the UK via International Air Parcel Post (Parcel Force in UK) have been charged 12% Import Duty (on items classed as 'luxury' goods); 17.5% VAT plus £5.25 Customs clearance fee.
Canada Orders - For an order with EMS shipping, please be sure to include the telephone number for the forwarding address.
Delivery times are normally 7-10 business days for normal mail and 3-4 business days for EMS, though this may vary according to the country shipped to.
For further details and enquiries email buyingservice@sutocorp.com
*It is company policy to use recyclable packaging wherever possible
Thanks
Suto Corporation is always committed to providing timely service to all our customers. Customer satisfaction is our satisfaction. We provide the best products and provide reference services in a very professional manner.
05055938598
Ayukawa Cho 6-9 Hitachi Ibaraki Japan 3160036
+6287886858938
buyingservice@sutocorp.com
© 2025 | SuTo Corporation | Your Online Shopping Partner | All Rights Reserved